| Account Type | Dividend Period | Declared Date | Interst Rate (%) / APY (%) |
| Share Savings | Quarterly | 03/31/2013 | 2.50* / 2.5235* |
| Pioneer Education Savings | Quarterly | 03/31/2013 | 3.50* / 3.5462* |
| Traditional IRA, Roth IRA & Education ESA | Quarterly | 03/31/2013 | 3.00* / 3.0339* |
| Share Draft (Basic Checking) | Monthly | 03/31/2013 | 0.50* / 0.5011* |
| Check Cashing (CD Rate) | Monthly | – | 0.50% |
| Product Type | Max Term | Interest Rate – APR (%) | Approximate Payment |
| (months) | (as low as) | (Per $1,000) | |
| Unsecured Advantage Loan - (Up to $25,000) | 72 Months | 8.99% | $18.02 |
| Unsecured Preferred Loan – (Up to $35,000) | 72 Months | 8.99% | $18.02 |
| Unsecured Jumbo Loan – (Up to $49,900) | 72 Months | 8.99% | $18.02 |
| Personal Line of Credit – (Up to $49,900)Default Interest Rate for Line of Credit | - | 8.99% 17.99% | - |
| Share Secured Loan (Against Savings) |
72 Months | Vary with last dividend declared and loan amount Floor of 4.5% |
$15.87 |
| New Auto Loan | 72 Months | 2.99% limited time only | $15.19 |
| Used Auto Loan | 60 Months | 2.99% limited time only | $17.97 |
| Education Loan | 60 Months | New Applicant 4.99%Existing Loan 5.99% | $18.87 |
| Master Card (Credit Card) | Click here for Details | ||
| Member Business Loan | 84 Months |
Variable Fixed |
$16.60 (on fixed rate) |
| Commercial Real Estate Loan |
180 Months |
Variable Fixed |
$10.74 (on fixed rate) |
| Residential Real Estate Loan | Click here for Details | ||
| Business Equipment Loan | 60 Months | 7.99% | $20.27 |
| Business Security Loan | 60 Months | 4.99% | $18.87 |
* The dividend rate and annual percentage yield (APY) may change as determined by the Credit Union’s Board of Directors.
Note:
1. Interest Rate, number of guarantor requirement, collateral requirement and lian eligibility will be based on Credit Score
2. The above rates and fees are subject to change any time.